Avtech AVM 311 P
- Availability: In Stock
SPECIFICATION
Network | |
Network Compression | H.264 / MPEG4 / MJPEG |
Multiple Video streaming (Encode Modes, IPS, Resolution) |
3 (H.264, MJPEG, MPEG4) |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP |
Frame Rate | NTSC: 30, PAL: 25 |
Number of Online Users | 10 |
Security | Multiple user access levels with password protection |
Web management |
(1) Web browsers, such as Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera for single device access, or |
ONVIF Compatible | Yes |
Camera | |
Image Sensor | 1/3" live MOS image sensor |
Resolution | SXGA to QVGA |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
Shutter Speed | 1/60 (1/50) to 1/100,000 sec. |
S/N Ratio | More than 48dB (AGC off) |
Lens | f4.0mm / F1.5 |
Viewing Angle | 75° |
White LED | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
Microphone | YES |
Power Source (±10%) | 5V / 1.2A |
Operating Temperature | 0~40°C |
Dimensions(mm) | 95 x 59 x 41 |
Others | |
Mobile Surveillance | IPad, iPod, iPhone, BlackBerry, Windows Mobile, Symbian & Android |
RTC (real-time clock) | YES |
Motion Detection | YES |
Digital Pan / Tilt / Zoom | YES |
Face Detection | YES |
Event Notification | FTP / Email / SMS |
Minimum Web Browsing Requirements |
- Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD |